This is a non-scientific test and the goal is to discover if there is any difference in the 2k erg scores of the rowers and ergers with different training plans in the final days approaching the test.

1. First read the article that explains the context to the 2k test.

2. Also read the goals of the experiment.

3. Read the results and findings of the 2k erg tests here


Tuesday January 25.

We erged for 40 minutes at around 60% of average 2k power.

Group A

A1 – 21 YO Male 9942 meters 2:00.7 Avg/500
A2 – 42 YO Male 9811m 2:02.3
A3 – 18 YO Female 8293m 2:24.7
A4 – 28 YO Female 9139m 2:11.3

Group B

B1 – 33 YO Female 7741 meters 2:35.0 Avg/500
B2 – 28 YO Female 8462m 2:21.8
B3 – 19 YO Male 10408m 1:55.3
B4 – 56 YO Male 9146m 2:11.2

Most rowers and ergers felt recovered after the 2k test last Saturday. Sunday was a day off for the group. Monday was an easy and steady cross training day. And Tuesday was this 40 minute erg. We’re aiming to do 3 x 15 minutes tomorrow at a little harder pace than today.


Wednesday January 26

We Erged 3 x 15 minutes at a pace slightly above U2. We took a long break between workouts – 10 minutes and took the opportunity to drink some fluids and also get off the erg to move around.

Group A

A1 – 21 YO Male 3820m (1:57.8) 3836m (1:57.3) 3807m (1:58.2)
A2 – 42 YO Male 3759m (1:59.7) 3785m (1:58.9) 3787m (1:58.8)
A3 – 18 YO Female 3189m (2:21.1) 3198m (2:20.7) 3187m (2:21.2)
A4 – 28 YO Female 3513m (2:08.1) 3502m (2:08.5) 3480m (2:09.3)

Group B

B1 – 33 YO Female 2920m (2:34.1) 2929m (2:33.6) 2952m (2:32.4)
B2 – 28 YO Female 3280m (2:17.2) 3292m (2:16.7) 3304m (2:16.2)
B3 – 19 YO Male 3978m (1:53.1) 3961m (1:53.6) 3920m (1:54.8)
B4 – 56 YO Male 3516m (2:08.0) 3505m (2:08.4) 3510m (2:08.2)

The group were feeling pretty tired after this session but we‘re aiming to do a long steady easy workout on Thursday.


Thursday January 28

60 minute erg at very easy pace at around U1 pace.

Group A

A1 – 21 YO Male 14308 2:05.8
A2 – 42 YO Male 13824 2:10.2
A3 – 18 YO Female 11757 2:33.1
A4 – 28 YO Female 13081 2:17.6

Group B

B1 – 33 YO Female 10721 2:47.9
B2 – 28 YO Female 11264 2:39.8
B3 – 19 YO Male 14950 2:00.4
B4 – 56 YO Male 12739 2:21.3

Tomorrow is a very easy day. Most of the group are going to go for a light run, swim or bike for ~ 40 minutes. We are planning a hard weekend of 1000’s and 500’s.


Saturday January 29 2011

3 x 1000 meters just below 2k pace. 10 – 12 minute break between sets. Here are the results:

Group A

A1 – 21 YO Male 3:24.4 3:25.2 3:24.7
A2 – 42 YO Male 3:27.9 3:30.1 3:31.4
A3 – 18 YO Female 4:01.2 4:03.5 4:03.7
A4 – 28 YO Female 3:44.3 3:45.8 3:46.4

Group B

B1 – 33 YO Female 4:26.7 4:27.5 4:29.8
B2 – 28 YO Female 3:59.7 4:01.3 3:59.0
B3 – 19 YO Male 3:16.2 3:17.1 3:17.4
B4 – 56 YO Male 3:45.3 3:46.2 3:47.5

Sunday January 30 2011

4 x 500 meters 5 minute break between sets.

Group A

A1 – 21 YO Male 1:40.2 1:40.5 1:39.2 1:41.3
A2 – 42 YO Male 1:43.7 1:44.1 1:42.8 1:41.5
A3 – 18 YO Female 2:00.1 1:59.2 2:00.3 2:01.3
A4 – 28 YO Female 1:49.2 1:50.5 1:52.7 1:53.1

Group B

B1 – 33 YO Female 2:12.4 2:10.8 2:11.7 2:13.8
B2 – 28 YO Female 1:58.6 1:58.2 1:58.8 1:57.9
B3 – 19 YO Male 1:38.4 1:37.6 1:36.4 1:35.8
B4 – 56 YO Male 1:51.2 1:50.3 1:50.5 1:49.7

Monday January 31 2011

This morning we met as a group and did an active swim/stretching workout for areound 30 minutes. It was a very easy session, with more stretching than swimming. It was also a good chance to have some fun and and informally discuss the training we did at the weekend.


Tuesday February 1 2011

Today is the day the training changes between the 2 groups. Group A did 1000 meters at pace on the erg today. Group B did a 40 minute steady erg.

Group A

A1 – 21 YO Male 3:26.4
A2 – 42 YO Male 3:29.3
A3 – 18 YO Female 4:04.6
A4 – 28 YO Female 3:45.6

Group A were still feeling tired since the weekend workouts and most went slower on average than Saturday’s 1000 meter workouts.

Group B

B1 – 33 YO Female 7242 (2:45.7)
B2 – 28 YO Female 7505 (2:39.9)
B3 – 19 YO Male 9860 (2:01.7)
B4 – 56 YO Male 8602 (2:19.5)

Most of Group B were also feeling tired but most felt better after the 40 minute easy workout.



Wednesday February 2 2011

Today was Group B’s turn to do the 1000 meters in and around 2k erg pace. Group A did the 40  minutes easy erg. Here are the results:

Group A

A1 – 21 YO Male 7126 (2:46.3)
A2 – 42 YO Male 7921 (2:31.5)
A3 – 18 YO Female 9820 (2:01.4)
A4 – 28 YO Female 8332 (2:24.0)

Group B

B1 – 33 YO Female 4:25.3
B2 – 28 YO Female 3:57.6
B3 – 19 YO Male 3:16.5
B4 – 56 YO Male 3:43.9

Thursday February 3 2011

20 minutes easy erging and stretching. Talking and preparing for the 2k erg test tomorrow.


Friday February 4 2011

The 2k erg test. Read about the 2k results and findings here.

Group A

Friday 2K January 2K PB
A1 21 YO Male 6:48.1 6:48 2k 6:44
A2 42 YO Male 6:54.2 6:54 2k 6:39
A3 18 YO Female 8:10.8 8:11 2k 8:06
A4 28 YO Female 7:22.4 7:24 2k 7:24

Group B

Friday 2k January 2K PB
B1 33 YO Female 8:52.1 2k 8:54 8:54
B2 28 YO Female 7:53.2 2k 7:57 7:45
B3 19 YO Male 6:27.8 2k 6:28 6:28
B4 56 YO Male 7:27.3 2k 7:25 7:23

[mc4wp_form]